Twitter  Facebook  Tumblr
 
Personnel
 
Overview
Current Openings
Job Descriptions
Labor Contracts
 
 

 

 

Letter of Understanding - Clerical and Technical

Addendum to the Collective Bargaining Agreement between City of Ferndale and Local 998 Ferndale Clerical and Technical Employees

The parties agree to extend the Collective Bargaining Agreement dated July 1, 2004 through June 30, 2007, for one year through June 30, 2008.

The wage increase for the fiscal year July 1, 2007 through June 30, 2008 shall be 2%, as reflected on the attached wage schedules.

Carol A. Willis 4/11/06
For AFSCME Local 998

Tamica L. Brooks 4/11/06
For AFSCME Local 998

J. C. Hubanks 4/13/06
For the City of Ferndale

WAGE SCHEDULE A
HIRED BEFORE MARCH 8, 1995
Effective 7/1/2007 through 6/30/2008
ANNUAL HOURLY
Class-ification Start 6 MO. 1 YR. 2 YR. 3 YR. Start 6 MO. 1 YR. 2 YR. 3 YR.
Account Clerk I 27,739 29,126 30,583 32,112 33,717 13.336 14.003 14.703 15.438 16.210
Account Clerk II 29,720 31,206 32,766 34,405 36,124 14.289 15.003 15.753 16.541 17.367
Account Clerk III 31,491 33,065 34,720 36,455 38,277 15.140 15.897 16.692 17.526 18.402
Accountant 38,196 40,106 42,111 44,216 46,426 18.364 19.282 20.246 21.258 22.320
Animal Control Officer 33,559 35,237 36,999 38,848 40,790 16.134 16.941 17.788 18.677 19.611
Building Inspector 47,508 49,883 52,377 54,996 57,745 22.840 23.982 25.181 26.441 27.762
Bldg Inspector, Asst 40,831 42,871 45,015 47,267 49,630 19.630 20.611 21.642 22.724 23.861
Clerk I 26,304 27,620 29,001 30,450 31,974 12.646 13.279 13.943 14.639 15.372
Clerk Typist I 27,739 29,126 30,583 32,112 33,717 13.336 14.003 14.703 15.438 16.210
Clerk Typist II 29,341 30,808 32,350 33,967 35,665 14.106 14.812 15.553 16.330 17.146
Code Enforcement Officer 31,707 33,292 34,957 36,705 38,540 15.244 16.006 16.806 17.646 18.529
Engineering Aide II 31,194 32,754 34,391 36,111 37,917 14.997 15.747 16.534 17.361 18.229
Engineering Technician 37,984 39,882 41,877 43,970 46,170 18.262 19.174 20.133 21.140 22.197
Housing Inspector 39,714 41,700 43,785 45,973 48,273 19.093 20.048 21.051 22.103 23.208
Librarian 34,438 36,161 37,969 39,867 41,860 16.557 17.385 18.254 19.167 20.125
Library Aide 27,146 28,504 29,929 31,425 32,996 13.051 13.704 14.389 15.108 15.864
Library Assistant 29,397 30,867 32,410 34,031 35,732 14.133 14.840 15.582 16.361 17.179
Library Circulation Coordinator 32,011 33,613 35,292 37,058 38,910 15.390 16.160 16.967 17.816 18.707
Police Records Coordinator 32,220 33,830 35,521 37,298 39,163 15.490 16.265 17.078 17.932 18.828
Receiving Teller 29,213 30,674 32,206 33,817 35,508 14.045 14.747 15.484 16.258 17.071
Recreation Supervisor 33,559 35,237 36,999 38,848 40,790 16.134 16.941 17.788 18.677 19.611
Secretary 32,377 33,995 35,695 37,480 39,353 15.566 16.344 17.161 18.019 18.920
Sports/Recreation Aide 24,365 25,585 26,863 28,208 29,617 11.714 12.300 12.915 13.561 14.239

 

 

WAGE SCHEDULE B
HIRED AFTER MARCH 8, 1995
Effective 7/1/2007 through 6/30/2008
ANNUAL HOURLY 
Classification Start 1 YR. 2 YR. Start 1 YR. 2 YR.
Account Clerk I 27,524 28,901 30,346 13.233 13.895 14.589
Account Clerk II 29,489 30,964 32,512 14.177 14.887 15.631
Account Clerk III 31,248 32,809 34,449 15.023 15.774 16.562
Accountant 37,900 39,795 41,784 18.221 19.132 20.088
Animal Control Officer 33,299 34,963 36,711 16.009 16.809 17.650
Bldg Inspector 47,139 49,497 51,970 22.663 23.797 24.986
Bldg Inspector, Asst 40,513 42,540 44,667 19.478 20.452 21.475
Clerk I 26,101 27,405 28,777 12.548 13.175 13.835
Clerk Typist I 27,524 28,901 30,346 13.233 13.895 14.589
Clerk Typist II 29,115 30,570 32,098 13.997 14.697 15.432
Code Enforcement Officer 31,461 33,034 34,686 15.126 15.882 16.676
Engineering Aide II 30,952 32,500 34,125 14.881 15.625 16.406
Engineering Technician 37,689 39,573 41,553 18.120 19.026 19.978
Housing Inspector 39,407 41,376 43,445 18.946 19.892 20.887
Librarian 34,172 35,880 37,674 16.429 17.250 18.112
Library Aide 26,936 28,282 29,697 12.950 13.597 14.277
Library Assistant 29,169 30,628 32,159 14.024 14.725 15.461
Library Circ.Coord. 31,763 33,352 35,019 15.271 16.035 16.836
Police Records Coord. 31,969 33,569 35,247 15.370 16.139 16.946
Receiving Teller 28,986 30,435 31,957 13.935 14.632 15.364
Recreation Supervisor 33,299 34,963 36,711 16.009 16.809 17.650
Secretary 32,125 33,732 35,418 15.445 16.217 17.028
Sports/Recreation Aide 24,177 25,387 26,656 11.624 12.205 12.815

 

 

Government  |  Services  |  Community  |  Business  |  Resources 
Job Announcements  |  Home  |  Site Map  |  Search

The City of Ferndale, Michigan
300 East Nine Mile Road
Ferndale, Michigan  48220
(248) 546-2525
City Hall Hours:
Monday - Thursday 8:00am - 5:30pm
Closed Fridays

 

Click here to send your feedback to the City of Ferndale.

This page last modified 04/30/12 .
All information © 2012 City of Ferndale

Site Use Policy

Site Design/Development by
Bringing the World to Your Corner of the World

Go To Top